Wherever possible we modernize our infrastructure by replacing older solutions with the latest ones, which are natural environment-friendly. For several years now we have been consistently implementing a system of electronic circulation of documents and we also encourage our clients to do the same. While caring for natural environment and comfort of our customers, we launched so-called “eco-services”. Users of all the three services from the Group’s portfolio, i.e. TV, Internet access and mobile telephony, can receive invoices or payment slips in electronic form. Documents received electronically mean convenience for customers, conservation of natural environment and savings in corporate costs. Based on the data for December 2017, over 87% of Cyfrowy Polsat customers and 94% of Polkomtel customers used electronic invoices.
[GRI 301-1]Consumption of raw materials
Raw materials / materials consumed, according to weight (tons) Non-renewable | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
Copy paper (in tons) | 20 | 32 | 13 | 65 |
Raw materials / materials consumed, according to weight (tons) Non-renewable | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
Copy paper (in tons) | 30 | 51 | 14 | 95 |
We monitor consumption of raw materials and other material by the companies from our Group. We strive to minimize the volume and mass of consumed materials, which should bring savings and translate to benefits for the natural environment.
[GRI 301-1]Item | Raw materials / materials consumed, according to weight/volume (tons, cubic meters) | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
1 | Diesel (cubic meters) | 419.4 | 174.7 | 293.7 | 887.8 |
2 | Aviation fuel (cubic meters) | 0 | 0 | 4.7 | 4.7 |
3 | Other raw materials and non-renewable materials | 0 | 9.5 | 82.9 | 92.4 |
Item | Raw materials / materials consumed, according to weight/volume (tons, cubic meters) | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
1 | Diesel (cubic meters) | 429.2 | 57.5 | 268.0 | 754.7 |
2 | Aviation fuel (cubic meters) | 0 | 0 | 9.5 | 9.5 |
3 | Other raw materials and non-renewable materials | 0 | 13.9 | 123.2 | 137.1 |
Item | Place of waste water disposal (in cubic meters) | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
1 | To subterranean waters | 0 | 0 | 0 | 0 |
2 | To surface waters (lakes, rivers, etc.) |
0 | 0 | 0 | 0 |
3 | To waste treatment plants | 20 460 | 11 818 | 531 | 32 809 |
Total volume of waste water | 20 460 | 11 818 | 531 | 32 809 |
Item | Place of waste water disposal (in cubic meters) | Cyfrowy Polsat | Polkomtel | TV Polsat | Total |
1 | To subterranean waters | 0 | 0 | 0 | 0 |
2 | To surface waters (lakes, rivers, etc.) |
0 | 0 | 0 | 0 |
3 | To waste treatment plants | 20 863 | 11 293 | 527 | 32 683 |
Total volume of waste water | 20 863 | 11 293 | 527 | 32 683 |
We also monitor the raw materials and other materials used by our Group. We strive to minimize their volume and mass, which should offer savings and translate to benefits for the natural environment.
-
Download # w wersji PDF
- Export PDF
-
Pobierz wersję do druku
- Udostępnij stronę